Tuesday, June 8, 2010

100605 Delhi Kurukshetra Delhi

                                                                                          Avg   Cumltv

Date   Time  From            Odo       To              Odo     Date   Time   Dist  Durn   Speed  Dist
-------------------------------------------------------------------------------------------------------
05-Jun 07:25 ORN             15506.2   Narela          15548.7 05-Jun 08:25  42.5  01:00  42.5   42.5


05-Jun 08:25 Narela          15548.7   100kms          15606.2 05-Jun 09:10  57.5  00:45  76.7  100.0
05-Jun 09:10 100 kms         15606.2   HP Petrol Pump  15616.2 05-Jun 09:25  10.0  00:15  40.0  110.0

05-Jun 09:25 HP Petrol Pump  15616.2   Toll NH1        15673.1 05-Jun 10:35  56.9  01:10  48.8  166.9

05-Jun 10:40 Toll NH1        15673.1   Pipli Crossing  15686.4 05-Jun 10:55  13.3  00:15  53.2  180.2

Total Ride Time = 03 hrs 25 mts Average Speed = 52.74 kmph

05-Jun 11:00 Pipli Crossing  15686.4   Local in KK     15696.4 07-Jun 04:30  10.0  00:00   0.0    0.0

07-Jun 04:30 Lakshman Colny  15696.4   Pipli Crossing  15704.7 07-Jun 04:42  8.3   00:12  41.5    8.3
07-Jun 04:42 Pipli Crossing  15704.7   Toll            15718.1 07-Jun 04:55  13.4  00:13  61.8   21.7
07-Jun 04:55 Toll            15718.1   Reserve         15753.0 07-Jun 05:23  34.9  00:28  74.8   56.6
07-Jun 05:23 Reserve         15753.0   IBP Petrol Pump 15760.2 07-Jun 05:28   7.2  00:05  86.4   63.8
07-Jun 05:35 IBP Petrol Pump 15760.2   Toll Delhi      15843.0 07-Jun 06:30  82.8  00:55  90.3  146.6
07-Jun 06:30 Toll Delhi      15843.0   Reserve         15848.0 07-Jun 06:37   5.0  00:07  42.9  151.6
07-Jun 06:37 Reserve         15848.0   Mukurba Chowk   15854.0 07-Jun 06:45   6.0  00:08  45.0  157.6
07-Jun 06:45 Mukurba Chowk   15854.0   HP Petrol Pump  15858.1 07-Jun 06:50   4.1  00:05  49.2  161.7
07-Jun 07:00 HP Petrol Pump  15858.1   ORN             15871.1 07-Jun 07:15  13.0  00:15  52.0  174.7

Total Ride Time = 02 hrs 28 mts, Average Speed = 70.8 kmph